These compact lenses are designed specifically for volume integration into applications such as analytical medical devices, including benchtop-based blood analyzers. For customized f/# versions to best suit your instrumentation application needs and to discuss volume requirements, please contact us.
Dimensions | ||||
Focal Length | A | B | C | D |
6mm | M34.0 x 0.5 | 47.8mm | 34mm | 1.17mm |
12mm | M22.0 x 0.75 | 29.0mm | 22mm | 0.96mm |
16mm | M22.0 x 0.75 | 40.8mm | 22mm | 1.09mm |
25mm | M22.0 x 0.75 | 29.9mm | 22mm | 1.33mm |
35mm | M25.5 x 0.5 | 41mm | 22.5mm | 3.82mm |
50mm | M30.5 x 0.5 | 49.5mm | 30.5mm | 2.06mm |
![]() |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2020, Edmund Optics Inc., 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Act (CCPA): Do Not Sell My Information