2X-8X Research-Grade Variable Beam Expanders - Specifications | |||||
Design Wavelength | Stock No. | Fixed Overall Length A (mm) | Mounting Length E (mm) | Rotating Numeric Ring Length F (mm) | Rotating Alpha Ring Length G (mm) |
---|---|---|---|---|---|
355nm | #87-566 | 169.7 | 35.9 | 90.7 | 19.4 |
532nm | #87-567 | 169.3 | 31.5 | 70.4 | 43.7 |
Broadband VIS (633nm) | #87-569 | 169.3 | 31.5 | 70.4 | 43.7 |
Broadband NIR (785nm) | #87-570 | 169.3 | 31.5 | 70.4 | 43.7 |
1064nm | #87-568 | 169.3 | 31.5 | 70.4 | 43.7 |
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2020, Edmund Optics Inc., 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Act (CCPA): Do Not Sell My Information