Infinity K2/DistaMax™ Long Distance Video Microscopes, recognized as the standard in long-distance microscopes, now incorporate a patent-pending IVS focus system, further improving what was already a top performer. The IVS focus system makes the K2 DistaMax™ easier to use than previous models. To begin using the K2 DistaMax™, simply choose an objective for the front and a camera mount for the rear.
Infinity K2-DistaMax™ Long Distance Video Microscopes offer high magnifications and a dynamic working distance range, covering all sensors up to 35mm (43mm diagonal) formats.
The K2 DistaMax™ Single-Port package includes a manual iris for light level and depth of field control. The Dual-Port package includes a right angle mirror for switching between views (not simultaneous viewing), in addition to the parts included in the Single-Port package. The K2 DistaMax™ is ideal for applications ranging from remote vacuum chamber viewing to on-line process control.
The NWE Objective allows focus from infinity to as near as 675mm. Perhaps the most versatile K2 DistaMax™ objective, the NWE also can be used with the Microscope Objective Adapter Disc and other accessories. All objectives attach directly to a front dovetail. When combined with NWE Objective, Microscope Objective Adapter Disc, and Objective Adapter, the K2 DistaMax™ can interface common infinity-corrected microscope objectives, even when the Coaxial In-line Illuminator is used, making it a powerful direct coaxial in-line system. To enable CentriTel® for all formats simply add the CentriTel® Focuser, #87-430. For viewing through an eyepiece (not included), adapter #58-796 is required.
| K2 Video Microscope System Components | |||
| Description | Stock No. | ||
| Main Body | One Required | Video Lens - K2 Single Port | #87-426 |
| Video Lens - K2 Dual Port | #87-427 | ||
| Mount Adapter | One Required | C-Mount Camera Adapter | #88-956 |
| Nikon F-Mount Camera Adapter | #42-835 | ||
| 62mm Eyepiece Tube (for viewing) | #58-796 | ||
| Amplifiers | Optional | CF Tube (1.66x) | #65-041 |
| DL Doubler Tube (2X Video) | #39-686 | ||
| Lockable Doubler Tube (2X Video) | #57-714 | ||
| NTX Tube 2X (Large Format) | #86-892 | ||
| Components | Optional | Centritel™ Focuser | #87-430 |
| Mounting Bar | #86-888 | ||
| Objective/ Objective Adapter | One Required | Near-Wide-Extreme Range | |
| K2 Objective NWE | #87-428 | ||
| Standard Range | |||
| K2 Objective STD | #39-339 | ||
| Close-Focus Range | |||
| K2 Objective CF-1 | #39-340 | ||
| K2 Objective CF-1/B | #57-721 | ||
| K2 Objective CF-2 | #39-341 | ||
| K2 Objective CF-3 | #39-342 | ||
| K2 Objective CF-4 | #52-829 | ||
| High-Power Micro Range | |||
| K2 Microscope Adapter Disc | #87-429 | ||
| Mitutoyo/Achrovid Objective Adapter (M26) | #53-787 | ||
| Nikon CF160 Objective Adapter (M25) | #54-589 | ||
| Olympus UIS Objective Adapter (RMS) | #53-786 | ||
| K2 Objective Options (Main Body Required) | |||||||
| NWE* | STD | CF-1 | CF-1/B | CF-2 | CF-3 | CF-4 | |
| Primary Magnification | 0.12X - 0.6X | 1.1X - 0.34X | 1.28X - 0.61X | 1.4X - 0.8X | 2.67X - 1.52X | 3.56X - 2.29X | 6.1X - 4.57X |
| Field of View (½" sensor) (mm) | 53.3 - 10.7 | 6.74 - 20.5 | 5.0 - 12.2 | 4.6 - 9.0 | 2.8 - 4.7 | 2.1 - 3.1 | 1.2 - 1.5 |
| Numerical Aperture | 0.006 - 0.028 | 0.051 - 0.02 | 0.088 - 0.036 | 0.083 - 0.049 | 0.136 - 0.099 | 0.2 - 0.156 | 0.204 - 0.172 |
| Working Distance (mm) | 675 - 3000 | 370 - 946 | 215 - 530 | 228 - 388 | 140 - 192 | 95 - 122 | 54 - 64 |
| Size (Dia. x L) (mm) | 58 x 53 | 58 x 53 | 58 x 65 | 58 x 53 | 58 x 41 | 58 x 68 | 48 x 54.7 |
*NWE Objective will focus to infinity.
or view regional numbers
QUOTE TOOL
enter stock numbers to begin
Copyright 2024, Edmund Optics Singapore Pte. Ltd, 18 Woodlands Loop #04-00, Singapore 738100
California Consumer Privacy Acts (CCPA): Do Not Sell or Share My Personal Information
California Transparency in Supply Chains Act
This content may include material that has been generated or modified using artificial intelligence (AI).
The FUTURE Depends On Optics®